Compression Load Cell AS-CLA
Analog stainless steel compression load cell, capacities from 15 to 200 ton. Precision class C3-C4.
See further under the Product information tab.
Also see:
Compression Load Cell AS-CLA
- analog compression load cell
- capacities 15 to 200 tons (see table below)
- up to 4000 divisions OIML-R60
- CE certification up to 75 ton
- precision class C3-C4
- fully welded; protected against moisture, IP-68 (EN DIN 40050-9)
- entirely made from stainless steel
- with gas dischargers for protection against atmospheric discharges
- no corner adjustment required
- plug & weigh system, calibrated from the factory
- sensitivity 2 ± 0.1% mV / V
- Vmin Emax / 10000
- supply voltage 5 ÷ 15 V
- input resistance 800 ± 3 Ω
- output resistance 700 ± 3 Ω
- working temperature -10º C / + 40º C
- max. storage temperature -40º C / + 80º C
- insulation resistance> 5000 M Ω
- cable with metal protective jacket available as an option
Type | Capacity | Article nr. |
AS-CLA-15t | 15 ton | 19030401 |
AS-CLA-20t | 20 ton | 19030402 |
AS-CLA-25t | 25 ton | 19030403 |
AS-CLA-30t | 30 ton | 19030404 |
AS-CLA-35t | 35 ton | 19030405 |
AS-CLA-40t | 40 ton | 19030406 |
AS-CLA-50t | 50 ton | 19030407 |
AS-CLA-75t | 75 ton | 19030408 |
AS-CLA-100t | 100 ton | 19030409 |
AS-CLA-200t | 200 ton | 19030410 |
See also the dimension table below the tab “Extra information”.
Type | Capacity | Article nr. | A | B | C | D |
AS-CLA-15t | 15 ton | 19030401 | Ø 43,8 | Ø 88,9 | 23,4 | 99,4 |
AS-CLA-20t | 20 ton | 19030402 | Ø 43,8 | Ø 88,9 | 23,4 | 99,4 |
AS-CLA-25t | 25 ton | 19030403 | Ø 43,8 | Ø 88,9 | 23,4 | 99,4 |
AS-CLA-30t | 30 ton | 19030404 | Ø 43,8 | Ø 88,9 | 23,4 | 99,4 |
AS-CLA-35t | 35 ton | 19030405 | Ø 43,8 | Ø 88,9 | 23,4 | 99,4 |
AS-CLA-40t | 40 ton | 19030406 | Ø 43,8 | Ø 88,9 | 23,4 | 99,4 |
AS-CLA-50t | 50 ton | 19030407 | Ø 43,8 | Ø 88,9 | 23,4 | 99,4 |
AS-CLA-75t | 75 ton | 19030408 | Ø 55 | Ø 114,3 | 30,8 | 123 |
AS-CLA-100t | 100 ton | 19030409 | Ø 55 | Ø 114,3 | 30,8 | 123 |
AS-CLA-200t | 200 ton | 19030410 | * | * | * | * |
Dimensions in mm.
* Note: Dimensions of version 200 ton on application.
Scale types: Compression Load Cells