S-type load cell VST
Tension/Compression load cells, suitable for weighing in tension suspended loads and as overload checking and limitation, or for compression use in the creation of weighing systems with various load cells.
See further under the Product information tab.
-
Type: VST2000 Weighing capacity: 2000 kg Version: Verifiable Price: On application
-
Type: VST5000 Weighing capacity: 5000 kg Version: Verifiable Price: On application
-
Type: VST8000 Weighing capacity: 8000 kg Version: Verifiable Price: On application
-
Type: VST10000 Weighing capacity: 10000 kg Version: Verifiable Price: On application
S-type load cell VST
General characteristics
- C3 precision class
- stainless steel construction
- IP68 protection class
- capacities: 2000, 5000, 8000 and 10000 kg
- 3m shielded connection cable
- verifiable
PARAMETER | UNIT | VALUE | ||||||||||||
Rated capacity (Emax) | kg | 2000, 5000, 8000, 10000 | ||||||||||||
Sensitivity | mV/V | 2.4 | ||||||||||||
Nominal temperature range | °C | -10 to +40 | ||||||||||||
Max. Safe Static Overload (central loading) | % of R.C. | 120 | ||||||||||||
Nominal excitation | V | 1 …. 10 | ||||||||||||
Cable length | Meter | 3.0 | ||||||||||||
Cable type | 6×26 AWG, metal shielded | |||||||||||||
Color code |
|
|||||||||||||
nLC | 4000 | |||||||||||||
Y (compression, Y = Emax / Vmin) | 12000 | |||||||||||||
Y (tension, Y = Emax / Vmin) | 9500 | |||||||||||||
Input | Ohm | 1000 +/- 20 | ||||||||||||
Output | Ohm | 1000 +/- 5 | ||||||||||||
Construction | Stainless steel | |||||||||||||
Protection class | IP 68 |
Option:
- assembly kit for load cell VST
Scale types: Load cells, S-type Load Cells