Wireless Load Cell Connection Module DLV
Wireless Bluetooth load cell connection module, for wireless communication of weighing data from load cells to weighing indicator.
See further under the Product Information tab.
-
Type: DLV Description: Wireless Bluetooth load cell connection module (kit of receiver + transmitter) Price: On application
-
Type: DLV-R Description: Wireless Bluetooth load cell connection receiver Price: On application
-
Type: DLV-T Description: Wireless Bluetooth load cell connection transmitter Price: On application
Wireless Bluetooth load cell connection kit DLV
Properties
- transmission system: Bluetooth 4.0 Low Energy 2.4 GHz
- processor: ARM Cortex M0
- distance range: 20-30 meters
Receiver
Parameter | Value |
Receiver | Connected to the weighing indicator as a load cell |
Power supply voltage from the weighing indicator | 5-10 Vdc |
Power consumption | max. 25mA |
Constant emulated load cell | 2.0 mV/V |
Emulated voltage | Proportional to the voltage supplied by the weighing indicator |
D / A converter | 16-bit, effective resolution 16-bit |
Zero drift of amplifiers | <5ppm/K |
Resistors in the analog circuit | 0.1%, 25ppm/K |
Total error after calibration (estimated): | max. 90ppm/K (0.009%/K) |
Operating temperature | -40˚C up to +85˚C |
Number of transmitter connected to one receiver | 1-4 |
Number of channels | 1-128 |
Transmitter
Parameter | Value |
Excitation | 3.3 Vdc max 100mA |
D / A converter | 16-bit, effective resolution 16-bit |
Frequency of measurement | 4.17x/sek (max. 50x/sek) |
Resistors in the analog circuit | 0.1%, 25ppm/K |
Total error after calibration (estimated) | max. 75ppm/K (0.0075%/K) |
Power | Li-Ion / Li-Po 3.7V battery |
Power consumption without load cell | < 5mA |
Power consumption by a 360Ω load cell | 9.2 mA |
Power consumption in sleep mode | < 0.3mA |
Operating time (without sleep mode) | 24h for a 400mAh battery |
Operating time (without battery) | -40˚C up to +85˚C |
Scale types: Accessories, Interfaces